2005 Silverton 43 Motor Yacht
Used

Specs
Located At: | Iguana Marine Group - Lake of the Ozarks |
Make: | Silverton |
VIN #: | STNAH130E405 |
Color: | White |
Propulsion: | Twin Inboard |
Length Overall: | 43 ft 6 in |
Width Beam: | 14 ft 10 in |
Propulsion Type: | Powered |
Engine Count: | 2 |
Engine Type Primary: | Crusader 454 |
Engine Hours: | 256 |
Engine Additonal: | Gen 638 |
Fuel Type: | Gas |
Dry Weight: | 36000 lbs |
Hull Material: | Fiberglass/Composite |
Interior Color: | Tan |
Fresh Water Capacity: | 118 gal |
Black Water Capacity: | 50 gal |
Fuel Capacity: | 430 gal |
Boat Width: | 14'11" |
Boat Type: | Y |
Draft: | 3'9" |
Drive Type: | IB |
Engine Horsepower: | 425 |
Number of Engines: | 2 |
Length: | 47' |
Included Trailer: | N |
Hull Material: | F |
Legacy Manufacturer: | Silverton Marine |
Legacy Model: | 43 Motor Yacht |
MSRP: | 459555 |
Subcategory Order: | 0 |
Total Inboard Horsepower: | 850 |
Weight: | 31750 |
Web ID: | 9834 |
Boat Details
With her cavernous interior, the Silverton 43 Motor Yacht was aimed at buyers who valued condo-style interior accommodations more than graceful styling. The 43 is a big boat for her length, and her vast interior is made possible by Silverton’s signature “SideWalk” deck plan. Instead of traditional side decks around the salon, the 43 features a set of walkways leading forward from the flybridge along both sides of the house. This is a design Silverton has been using successfully for several years, and it makes deck access easy and very civilized. Below, the expansive salon of the 43—with its wraparound cabin windows, light cherry woodwork, and high ceilings—gives one the impression of being aboard a much bigger yacht. Both staterooms are fitted with queen berths, and both heads are split to separate the shower stalls from the toilets. A wet bar is standard on the aft deck where a curved stairway leads down to the swim platform. Topside, the helm is forward on the flybridge with guest seating aft.
$185,000
Osage Beach, MO
